- Home
- ยป
- Our Product Range
- »
- Blue Silica Gel
Blue Silica Gel
Manufacturer of Blue Silica Gel. Our product range also comprises of Silica Gel, Crystal Silica Gel and Container Desiccants.
Blue Silica Gel Granules
Product Price: Rs 100 / KilogramGet Best Price
Minimum Order Quantity: 400 Kilogram
Product Details:
Purity | 99% |
Color | Blue |
Brand | Shiv Chemicals |
Physical State | Granules |
Usage/Application | Industrial |
Grade | Chemical Grade |
Packaging Size | 25 Kg |
Packing : 10Kg., 25 Kg Carton Packing and 25 Kg HDPE Bags with double polythene lined.
Get Best QuoteRequest A Callback
Blue Indicating Silica Gel
Product Price: Rs 100 / Kilogram(s)Get Best Price
Minimum Order Quantity: 400 Kilogram(s)
Product Details:
Color | Blue |
Purity | 99% |
Brand | Shiv Chemicals |
Grade | Chemical Grade |
Packaging Size | 30g |
Usage/Application | Industrial |
Physical State | Granules |
Packaging Type | Packet |
Country of Origin | Made in India |
Features:
- Accurate composition
- Environment friendly
- Zero impurity
Compositions:
- As they are put to use, the beads can take up moisture, it gradually turns pink and gives a ready indication that done its work and need replacement or regeneration. This blue silica gel is available in market at very competitive prices.
Other Information:
- Pay Mode Terms: L/C (Letter of Credit), Other
- Minimum Order Quantity: 300 Kilogram
- Production Capacity: 1 ton daily
- Delivery Time: Urgent
- Packaging Details: Best packaging material used
Get Best QuoteRequest A Callback
Transformer Silica Gel
Product Price: Rs 120 / KgGet Best Price
Minimum Order Quantity: 400 Kg
Product Details:
Purity | 99% |
Packaging Size | 25Kg Bag |
Grade | Chemical Grade |
Color | Blue |
Physical State | Crystals |
Appearance | Granules |
Packaging Type | HDPE Bag |
Brand | Dry Care India |
Application | Desiccant |
Features:
- Superior effectiveness
- Longer shelf life
- Precise pH
Specifications:
Descriptions | Silica Gel Blue |
Type | Indicating Type |
ASSAY (as SiO2) | 97 – 99 % |
pH | 6-7 |
Bulk Density | 0.600 - 0.700 gm/cc |
Loss on Drying % | < 5-6 % |
Loss on Attrition % | 0.025 |
Adsorption Capacity at 100 % humidity | 27 – 40 % |
Friability | 99.5 |
Chloride (as Nacl) | 0.4 ppm |
Sulphates (Na2SO4) | 0.5 ppm |
Ammonium (NH3) | NIL |
Particle size (Mesh) | 1-2,3-4, 3-8, 5-8, 9-16, 16-30 |
Chemical Formula | SiO2+H2O+CoCl2 |
Blue Silica Gel Size:
Size in Mesh | Size in mm |
1 – 2 | 9 – 12 |
3 - 4 | 6 - 8 |
3 – 8 | 4 – 8 |
5 – 8 | 4 - 6 |
9 - 16 | 2 – 4 |
16 – 30 | 1 – 2 |
30 – 40 | 0 – 1 |
Powder | Less than 0 |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit)
- Delivery Time: Within 24 Hour
- Packaging Details: Air Tight Bag Packing
Get Best QuoteRequest A Callback
Indicating Silica Gel Crystals
Product Price: Rs 100 / Kilogram(s)Get Best Price
Minimum Order Quantity: 400 Kilogram(s)
Product Details:
Color | Blue |
Material | Silica Gel |
Purity | >99% |
Packaging Size | 1/2 Gram Pouch |
Physical State | Crystals |
Brand | Shiv Chemicals |
Packaging Type | Packet |
Grade | Industrial |
Features:
- High effectiveness
- Superior shelf life
- Perfect composition
Specifications:
Appearance | Dark Blue Crystals |
Assay ( as Sio2) | 97 % Min |
Loss on Drying | 4 % Max |
Moisture Adsorption Capacity @ 95 % RH | 28 % Min |
Cobalt Content as CoCl2 | 0.6 % Min |
pH (10% suspension) | 5 to 6.5 |
Get Best QuoteRequest A Callback
Shiv Chemical Blue Silica Gel
Product Price: Rs 100 / KgGet Best Price
Minimum Order Quantity: 500 Kg
Product Details:
Brand | Shiv Chemicals |
Purity | 99% |
Packaging Size | 30g |
Packaging Type | Packet |
Usage/Application | Industrial |
Color | Blue |
Descriptions | Silica Gel Blue |
Type | Indicating Type |
ASSAY (as SiO2) | 97 – 99 % |
pH | 41797 |
Bulk Density | 0.600 - 0.700 gm/cc |
Loss on Drying % | < 5-6 % |
Loss on Attrition % | 0.025 |
Adsorption Capacity at 100 % humidity | 27 – 40 % |
Friability | 99.5 |
Chloride (as Nacl) | 0.4 ppm |
Sulphates (Na2SO4) | 0.5 ppm |
Ammonium (NH3) | NIL |
Particle size (Mesh) | 1-2,3-4, 3-8, 5-8, 9-16, 16-30 |
Chemical Formula | SiO2+H2O+CoCl2 |
Blue Silica Gel Size:
Size in Mesh | Size in mm |
1 – 2 | 9 – 12 |
41702 | 41798 |
3 – 8 | 4 – 8 |
5 – 8 | 41735 |
41898 | 2 – 4 |
16 – 30 | 1 – 2 |
30 – 40 | 0 – 1 |
Powder | Less than 0 |
Get Best QuoteRequest A Callback
Blue Silica Gel
Product Price: Rs 100 / Kilogram(s)Get Best Price
Minimum Order Quantity: 400 Kilogram(s)
Product Details:
Purity | 99% |
Brand | Shiv Chemicals |
Packaging Size | 30g |
Grade | Chemical Grade |
Physical State | Granules |
Usage/Application | Industrial |
Packaging Type | Packet |
Country of Origin | Made in India |
Features:
- Accurate composition
- Environment friendly
- Zero impurity
Specifications:
Descriptions | Silica Gel Blue |
Assay (as SiO2) | 0.97 |
pH | 41737 |
Bulk Density g/ml | 0.50 - 0.60 |
Loss on Drying % | < 6 |
Adsorption Capacity at 100 % humidity | 35 - 40 |
Friability | 99.5 |
Chloride (as Nacl) | Max. 0.4% |
Cobalt (as cobalt-chloride) | 0.005 |
Sulphates (Na2SO4) | Max 0.5% |
Binder as CaSO4 | NIL |
Particle size (Mesh) | 1-2,3-4, 3-8, 5-8, 9-16, 16-30 |
Get Best QuoteRequest A Callback