Manufacturer of Blue Silica Gel. Our product range also comprises of Silica Gel, Crystal Silica Gel and Container Desiccants.
₹ 90 / Kg Get Latest Price
| Form | Beads |
| Color | Blue |
| Bead size | 4-8 mm |
| Particle Size (in MM) | 8 mm |
| Physical State | Granules |
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Application | Packaging, Desiccant, Breather, Air dryer, Transformer, Pharma, Electronics |
| Purity | 99% |
| Packaging Type | Bag |
| Brand | Shiv Chemicals |
| Grade | Chemical Grade |
Minimum order quantity: 400 Kg
₹ 88 / Kg Get Latest Price
| Form | Beads |
| Color | Blue |
| Bead size | 2-4 mm |
| Physical State | Granules |
| Packaging Size | 30g |
| Usage/Application | Industrial |
| Application | Desiccant, Electronics, Packaging, Transformer, Breather, Pharma, Air dryer |
| Purity | 99% |
| Grade | Chemical Grade |
| Brand | Shiv Chemicals |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 400 Kg
Other Information:
₹ 81 / Kg Get Latest Price
| Physical State | Granules |
| Packaging Size | 30g |
| Usage/Application | Industrial |
| Purity | 99% |
| Grade | Chemical Grade |
| Brand | Shiv Chemicals |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 400 Kg
| Descriptions | Silica Gel Blue |
| Assay (as SiO2) | 0.97 |
| pH | 41737 |
| Bulk Density g/ml | 0.50 - 0.60 |
| Loss on Drying % | < 6 |
| Adsorption Capacity at 100 % humidity | 35 - 40 |
| Friability | 99.5 |
| Chloride (as Nacl) | Max. 0.4% |
| Cobalt (as cobalt-chloride) | 0.005 |
| Sulphates (Na2SO4) | Max 0.5% |
| Binder as CaSO4 | NIL |
| Particle size (Mesh) | 1-2,3-4, 3-8, 5-8, 9-16, 16-30 |
₹ 81 / Kg Get Latest Price
| Color | Blue |
| Physical State | Crystals |
| Appearance | Granules |
| Packaging Size | 25Kg Bag |
| Packaging Type | HDPE Bag |
| Purity | 99% |
| Grade | Chemical Grade |
| Brand | Dry Care India |
| Application | Desiccant |
Minimum order quantity: 400 Kg
| Descriptions | Silica Gel Blue |
| Type | Indicating Type |
| ASSAY (as SiO2) | 97 – 99 % |
| pH | 6-7 |
| Bulk Density | 0.600 - 0.700 gm/cc |
| Loss on Drying % | < 5-6 % |
| Loss on Attrition % | 0.025 |
| Adsorption Capacity at 100 % humidity | 27 – 40 % |
| Friability | 99.5 |
| Chloride (as Nacl) | 0.4 ppm |
| Sulphates (Na2SO4) | 0.5 ppm |
| Ammonium (NH3) | NIL |
| Particle size (Mesh) | 1-2,3-4, 3-8, 5-8, 9-16, 16-30 |
| Chemical Formula | SiO2+H2O+CoCl2 |
| Size in Mesh | Size in mm |
| 1 – 2 | 9 – 12 |
| 3 - 4 | 6 - 8 |
| 3 – 8 | 4 – 8 |
| 5 – 8 | 4 - 6 |
| 9 - 16 | 2 – 4 |
| 16 – 30 | 1 – 2 |
| 30 – 40 | 0 – 1 |
| Powder | Less than 0 |
₹ 82 / Kg Get Latest Price
| Packaging Size | 1/2 Gram Pouch |
| Usage/Application | Industrial |
| Brand | Shiv Chemicals |
| Color | Blue |
| Packaging Type | Packet |
Minimum order quantity: 500 Kg
| Descriptions | Silica Gel Blue |
| Type | Indicating Type |
| ASSAY (as SiO2) | 97 – 99 % |
| pH | 41797 |
| Bulk Density | 0.600 - 0.700 gm/cc |
| Loss on Drying % | < 5-6 % |
| Loss on Attrition % | 0.025 |
| Adsorption Capacity at 100 % humidity | 27 – 40 % |
| Friability | 99.5 |
| Chloride (as Nacl) | 0.4 ppm |
| Sulphates (Na2SO4) | 0.5 ppm |
| Ammonium (NH3) | NIL |
| Particle size (Mesh) | 1-2,3-4, 3-8, 5-8, 9-16, 16-30 |
| Chemical Formula | SiO2+H2O+CoCl2 |
| Size in Mesh | Size in mm |
| 1 – 2 | 9 – 12 |
| 41702 | 41798 |
| 3 – 8 | 4 – 8 |
| 5 – 8 | 41735 |
| 41898 | 2 – 4 |
| 16 – 30 | 1 – 2 |
| 30 – 40 | 0 – 1 |
| Powder | Less than 0 |
₹ 82 / Kg Get Latest Price
| Color | Blue |
| Material | Silica Gel |
| Physical State | Crystals |
| Brand | Shiv Chemicals |
| Packaging Size | 1/2 Gram Pouch |
| Grade | Industrial |
| Purity | >99% |
| Packaging Type | Packet |
Minimum order quantity: 400 Kg
| Appearance | Dark Blue Crystals |
| Assay ( as Sio2) | 97 % Min |
| Loss on Drying | 4 % Max |
| Moisture Adsorption Capacity @ 95 % RH | 28 % Min |
| Cobalt Content as CoCl2 | 0.6 % Min |
| pH (10% suspension) | 5 to 6.5 |
₹ 82 / Kg Get Latest Price
| Physical State | Beads |
| Purity | 99% |
| Packaging Type | Loose |
| Brand | Shiv Chemicals |
Minimum order quantity: 300 Kg
|
Specification |
Details |
|
Material |
Silicon Dioxide (SiO₂) + Cobalt Chloride (CoCl₂) |
|
Chemical Formula |
SiO₂+H₂O+CoCl₂ |
|
Color Indication |
Deep blue (dry) → Light pink (saturated) |
|
Physical Form |
Spherical beads |
|
Size Range |
1-2mm, 2-4mm, 3-5mm, 5-8mm available |
|
|
|
|
SiO₂ Assay |
97-99% |
|
Cobalt Chloride Content |
0.5-0.7% (0.2-0.9% range) |
|
Moisture Absorption |
Up to 40% of its weight at 100% humidity |
|
Color Change Point |
At 8% moisture absorption (blue to pink) |
|
Bulk Density |
0.600-0.700 gm/cc |
|
pH Value |
6-7 |
|
CAS Number |
112926-00-8 |
|
Product name |
Blue silica gel beads |
|
|
Item |
Technical specification |
|
|
Bulk Density |
≥0.72g/cm3 |
|
|
Adsorption Capacity |
RH=20% |
≥10.5% |
|
RH=50% |
≥23% |
|
|
RH=80% |
≥36% |
|
|
Abrasion Rate |
≤4% |
|
|
SiO2 |
≥98% |
|
|
Moisture |
≤2% |
|
|
Size |
1-3mm,2-4mm,3-5mm,4-8mm |
|
|
Color transition |
Blue → Light blue → Pink (gradual change) |
|
Applications:
Quality Assurance & Certifications:
Safety Information & Measures:
Parth Jitendra Kumar Vyas (CEO)
Shiv Chemicals
B-196, Pushpraj Industrial Estate, Nutan Mill Compound, Saraspur, Pushp Raj Complex
Ahmedabad - 380018, Gujarat, India