Manufacturer of Silica Gel. Our product range also comprises of Blue Silica Gel, Crystal Silica Gel, Transformer Breather Silica Gel, white silica Gel, Desiccant Silica Gel, DMF Free Silica Gel and Container Desiccants.
Product Details:
Minimum Order Quantity | 400 Unit |
Shape | Round, Rectangular |
Physical State | Crystals |
Grade Standard | Chemical Grade |
Type | Type A |
Packaging Type | Pouch, HDPE bag with liner |
Brand | DRY INDIA |
Color | White, Blue |
Application | Desiccant, Breathers |
Appearance | Beads, Granules |
Descriptions | Silica Gel Blue |
Type | Indicating Type |
ASSAY (as SiO2) | 97 – 99 % |
pH | 6-7 |
Bulk Density | 0.600 - 0.700 gm/cc |
Loss on Drying % | < 5-6 % |
Loss on Attrition % | 0.025 |
Adsorption Capacity at 100 % humidity | 27 – 40 % |
Friability | 99.5 |
Chloride (as Nacl) | 0.4 ppm |
Sulphates (Na2SO4) | 0.5 ppm |
Ammonium (NH3) | NIL |
Particle size (Mesh) | 1-2,3-4, 3-8, 5-8, 9-16, 16-30 |
Chemical Formula | SiO2+H2O+CoCl2 |
Size in Mesh | Size in mm |
1 – 2 | 9 – 12 |
3 - 4 | 6 - 8 |
3 – 8 | 4 – 8 |
5 – 8 | 4 - 6 |
9 - 16 | 2 – 4 |
16 – 30 | 1 – 2 |
30 – 40 | 0 – 1 |
Powder | Less than 0 |
Additional Information:
Product Details:
Minimum Order Quantity | 400 Kilogram |
Packaging Size | 1Gm,2Gm,5Gm to 1 Kg |
Type | Type A |
Color | Orange, White, Blue |
Application | Desiccant |
Appearance | Beads, Crystals, Granules |
Product Details:
Minimum Order Quantity | 400 Kilogram |
Type | Type A |
Color | Blue, Orange, White, Yellow |
Application | Desiccant, Breathers |
Appearance | Granules, Crystals, Beads |
Technical Parameter | |
DESCRIPTIONS | SILICA GEL BLUE |
Assay (as SiO2) | 97% |
pH | 4-8 |
Bulk Density g/ml | 0.50 - 0.60 |
Loss on Drying % | < 6 |
Adsorption Capacity at 100 % humidity | 35 - 40 |
Fri-ability | 99.5 |
Chloride (as Nacl) | Max. 0.4% |
Cobalt (as cobalt-chloride) | 0.5 % |
Sulfates (Na2SO4) | Max 0.5% |
Binder as CaSO4 | NIL |
Particle size (Mesh) | 1-2,3-4, 3-8, 5-8, 9-16, 16-30 |
Product Details:
Minimum Order Quantity | 400 Kilogram |
Type | Type A |
Color | White |
Application | Breathers, Desiccant |
Appearance | Beads, Crystals |
Product Details:
Minimum Order Quantity | 400 Kilogram |
Type | Type A |
Color | Yellow, Orange, White, Blue |
Application | Desiccant |
Appearance | Granules, Beads, Crystals |
Specifications:
Descriptions | Silica Gel White |
Type | Non-Indicating Type |
ASSAY (as SiO2) | 97 – 99 % |
pH | 41797 |
Bulk Density | 0.600 - 0.700 gm/cc |
Loss on Drying % | < 5-6 % |
Loss on Attrition % | 0.025 |
Adsorption Capacity at 100 % humidity | 27 – 40 % |
Friability | 99.5 |
Chloride (as Nacl) | 0.05 ppm |
Sulphates (Na2SO4) | 0.5 ppm |
Ammonium (NH3) | NIL |
Particle size (Mesh) | 1-2,3-4, 3-8, 5-8, 9-16, 16-30 |
Chemical Formula | SiO2+H2O |
We rule the market in offering a qualitative assortment of White Silica Gel to our clients. These silica gels are well processed by the team of experts using quality proven silica and advanced machinery in observance with the global standards. Offered silica gels are sternly checked under the observation of our trained professionals on a variety of parameters of quality.
We also engaged in Blue silica gel, Non-Indicating white Silica Gel and DMF Free Silica gel.
Features:
Additional Information:
Additional Information:
We are also Manufacturer of White Silica Gel Pouch & Blue Silica Gel Pouch. Silica Gel Pouch are made with the help of Non-Woven Cloth or Paper. Silica Gel is packed with the help of Packing M/c. in different type of cloth or paper. Silica Gel Pouch are also know as Silica Gel Bag, Silica Gel Sachet or Desiccant Pouch, Desiccant Sachets, Desiccants Bag, Desiccants Packets, Silica Gel Packets, White Silica Gel Pouch, White Silica Gel Bag, White Silica Gel Sachet, Blue Silica Gel Pouch, Blue Silica Gel Bag, Blue Silica Gel Sachets.
Type :
White Silica Gel Pouch / Bags(Non-Indicating Type)
Blue Silica Gel Pouch / Bags (Indicating Type)
Orange Silica Gel Pouch / Bags (Indicating Type)
Weight :
Pouch are available in size 0.5-1-2-3-5-10-20-25-50-100-200-250-500gm & 1kg .
Packing Materials :
Composite Paper
Non-Woven Paper
Dotted Cloth
Cotton Paper
Cloth and Tyvek Paper
Printing :
The packages bear printings in English. It can be designed according to the customers requirements too.
External packaging :
Plastic Bags
Plastic Drum
Corrugated Drum
Steel Drum
Additional Information:
Product Details:
Minimum Order Quantity | 400 Kilogram |
Type | Type A |
Color | Orange, Yellow, White, Blue |
Application | Desiccant, Breathers |
Appearance | Gel, Granules, Beads, Crystals |
Appearance | Glassy Crystals |
Assay ( as Sio2) | 0.97 |
Loss on Drying | 4 % Max. |
Moisture Adsorption Capacity @ 95 % RH | 32 % Min |
pH (10% suspension) | 5 to 6.5 |
Descriptions | Silica Gel White |
Type | Non-Indicating Type |
ASSAY (as SiO2) | 97 – 99 % |
pH | 41797 |
Bulk Density | 0.600 - 0.700 gm/cc |
Loss on Drying % | < 5-6 % |
Loss on Attrition % | 0.025 |
Adsorption Capacity at 100 % humidity | 27 – 40 % |
Friability | 99.5 |
Choloride (as Nacl) | 0.05 ppm |
Sulpates (Na2SO4) | 0.5 ppm |
Amonium (NH3) | NIL |
Particle size (Mesh) | 1-2,3-4, 3-8, 5-8, 9-16, 16-30 |
Chemical Formula | SiO2+H2O |
Size in Mesh | Size in mm |
1 – 2 | 9 – 12 |
41702 | 41798 |
3 – 8 | 4 – 8 |
5 – 8 | 41735 |
41898 | 2 – 4 |
16 – 30 | 1 – 2 |
30 – 40 | 0 – 1 |
Powder | Less than 0 |
Additional Information:
Specifications:
Additional Information:
Additional Information:
Appearance | Dark Blue Crystals |
Assay ( as Sio2) | 97 % Min |
Loss on Drying | 4 % Max |
Moisture Adsorption Capacity @ 95 % RH | 28 % Min |
Cobalt Content as CoCl2 | 0.6 % Min |
pH (10% suspension) | 5 to 6.5 |
Additional Information: