Manufacturer of Silica Gel. Our product range also comprises of Blue Silica Gel, Crystal Silica Gel, Transformer Breather Silica Gel, white silica Gel, Desiccant Silica Gel, DMF Free Silica Gel and Container Desiccants.
₹ 59 / Kg Get Latest Price
| Color | White |
| Material | Silica Gel |
| Physical State | Granules |
| Brand | Shiv Chemicals |
| Packaging Size | 30g |
| Purity | 99% |
| Packaging Type | Packet |
Minimum order quantity: 400 Kg
₹ 130 / Kg Get Latest Price
| Color | Orange |
| Physical State | Granules |
| Packaging Size | 25Kg Bag |
| Application | Transformer Breather Pharmaceuticals Industries Thermal Power Plants Electronic equipments Gas dryin |
| Grade | Technical |
| Purity | Greater than 99% |
| HSN Code | 38249900 |
| pH Value | 4-8 |
| Usage | Transformer Breather Pharmaceuticals Industries Thermal Power Plants Electronic equipments Gas dryin |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
In this type of silica gel desiccant packet, all the particles of “Silica Gel Orange impregnated with an Organic Indicator” have high adsorption capacity. Orange silica gel beads can absorb up to 45% of their weight in moisture. Once they are in use, the Silica gel orange beads take up moisture, orange silica gel beads slowly turn orange to yellow & then to green and give a ready indication that it has done or its loaded. Indicating type silica gel is free from foreign impurities such as chlorides, sulphates, and other organic preferences and has high absorption efficiency.
SHIV CHEMICALS has occupied level of trusted supplier and exporter of silica gel beads white/blue/orange. we are major importer of silica gel beads in india.silica gel beads is available in round spherical shape.
APPLICATION :
| Description | Limits |
|---|---|
| Assay (as Sio2) | Min 98% |
| Bulk Density | g/ml 0.55-0.75 |
| PH | 4 – 8 |
| Loss on Drying | <3% |
| Adsorption capacity at 100% humidity | 30-40% |
| Chloride( as Nacl) | Max 0.4% |
| Cobalt (as Cobalt chloride) | min 0.6 |
| Sulphate(Na2So4) | Max 0.5% |
| Friability | 99.5 |
| Mesh | mm |
|---|---|
| 14*30 | 1-3 |
| 9*16 | 2-4 |
| 6*8 | 3-5 |
| Final Packing | Custimized Packing |
|---|---|
| 30 Kg HDPE Bag | 1 Kg,2 Kg,5 Kg,10 Kg |
| 25 Kg HDPE Bag | 1 Kg,2 Kg,5 Kg |
| 10 Kg HDPE Bag | 1 Kg,2 Kg,5 Kg |
| 30 Kg HDPE Drum/Container | 1 Kg,2 Kg,5 Kg,10 Kg |
| 20 Kg HDPE Drum/Container | 1 Kg,2 Kg,5 Kg |
| 10 Kg HDPE Drum/Container | 1 Kg,2 Kg,5 Kg |
₹ 78 / Kg Get Latest Price
| Color | White |
| Material | Silica Gel |
| Usage/Application | Industrial |
| Physical State | Granules |
| Brand | Shiv Chemicals |
| Packaging Size | 1/2 Gram Pouch |
| Packaging Type | Packet |
Minimum order quantity: 400 Kg
| Descriptions | Silica Gel White |
| Type | Non-Indicating Type |
| ASSAY (as SiO2) | 97 – 99 % |
| pH | 41797 |
| Bulk Density | 0.600 - 0.700 gm/cc |
| Loss on Drying % | < 5-6 % |
| Loss on Attrition % | 0.025 |
| Adsorption Capacity at 100 % humidity | 27 – 40 % |
| Friability | 99.5 |
| Choloride (as Nacl) | 0.05 ppm |
| Sulpates (Na2SO4) | 0.5 ppm |
| Amonium (NH3) | NIL |
| Particle size (Mesh) | 1-2,3-4, 3-8, 5-8, 9-16, 16-30 |
| Chemical Formula | SiO2+H2O |
| Size in Mesh | Size in mm |
| 1 – 2 | 9 – 12 |
| 41702 | 41798 |
| 3 – 8 | 4 – 8 |
| 5 – 8 | 41735 |
| 41898 | 2 – 4 |
| 16 – 30 | 1 – 2 |
| 30 – 40 | 0 – 1 |
| Powder | Less than 0 |
₹ 60 / Kg Get Latest Price
| Color | White |
| Material | Silica Gel |
| Usage/Application | Moisture ABSorber |
| Physical State | Granules |
| Brand | Dry India |
| Application | Desiccant |
| Packaging Size | 1/2 Gram Pouch |
| Packaging Type | Non-Woven Packaging |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 61 Get Latest Price
| Color | White |
| Physical State | Crystals |
| Brand | Shiv Chemicals |
| Material | Silica Gel |
| Packaging Size | 25Kg Bag |
| Usage/Application | Industrial |
| Purity | >99% |
| Grade | Chemical Grade |
| Packaging Type | Packet |
Premium Silica Gel Crystals: Unmatched Moisture Control Solutions in India
Our Superior Quality Silica Gel Crystals:
www.shivsilicagel.com
At SHIV CHEMICALS, AHMEDABAD, we are committed to delivering the highest quality silica gel crystals that exceed industry standards.
Our crystals are meticulously crafted from the finest amorphous silica dioxide, ensuring exceptional moisture-absorption capabilities and durability.
Our premium silica gel crystals find applications across various industries and settings, including:
Electronics: Safeguard delicate electronic components and devices from moisture-related damage, ensuring optimal performance and longevity.
Textiles and Leather Goods: Preserve the quality and appearance of textiles, garments, shoes, and leather items by preventing moisture-induced deterioration.
Pharmaceuticals and Vitamins: Extend the shelf life and potency of pharmaceuticals, vitamins, and supplements by maintaining a moisture-free environment.
Food Packaging: Keep food products fresh and free from moisture-related spoilage, ensuring that your edibles stay in perfect condition.
Artifact Preservation: Protect priceless artifacts, documents, and artwork from humidity-related degradation, preserving their historical and artistic value.
Household Use: Maintain a dry and odor-free environment in closets, storage spaces, and containers, safeguarding your belongings from excess moisture.
Specification:
| Description | Limits |
| Assay (as Sio2) | Min 98% |
| Bulk Density | g/ml 0.55-0.65 |
| PH | 4 – 8 |
| Loss on Drying | %<6 |
| Adsorption capacity at 100% humidity | 38-40 |
| Chloride (as Nacl) | Max 0.5% |
| Cobalt (as Cobalt chloride) | NIL |
| Sulphate (Na2So4) | Max 0.5% |
| Friability | 99.5 |
| Particle Size (mm) | 1-3, 3-4, 3-8, 5-8, 9-16 16-30 30-100 |
₹ 85 / Kg Get Latest Price
| Color | White |
| Brand | Shiv Chemicals |
| Packaging Size | 30g |
| Purity | 99% |
| Grade | Industrial |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 400 Kg
Spherical Size :
Applications :
Specifications :
| Item | Specification | |||
| Blue | Orange | |||
| Absorption Capacity | RH=20% | Min. 8.0% | Min. 9.0% | |
| RH=50% | Min. 20.0% | Min. 22.0% | ||
| Moisture | 5.00% | 2.00% | ||
| Attrition | Max 10% | Max 10% | ||
| Qualified Ratio of Particle | Min. 96% | Min. 90% | ||
| Bulk Density | 700g/L | 700g/L | ||
| Color Variation | RH=20% | Blue or light Blue | Light Brown-Yellow | |
| RH=35% | Purple or Purplish Red | Light Brown-Green | ||
| RH=50% | Light Red | Light Blackish-Green | ||
₹ 85 / Kg Get Latest Price
| Packaging Size | 1Gm to 500Gm, 1KG Hook Pack |
| Material | Silica Gel |
| Usage/Application | Industrial |
| Physical State | Powder |
| Brand | Shiv Chemicals |
| Color | White |
| Purity | 99% |
| Packaging Type | Air Tight Packing |
Minimum order quantity: 400 Kg
Spherical Size :
Applications :
Specifications :
| Item | Specification | |||
| Blue | Orange | |||
| Absorption Capacity | RH=20% | Min. 8.0% | Min. 9.0% | |
| RH=50% | Min. 20.0% | Min. 22.0% | ||
| Moisture | 5.00% | 2.00% | ||
| Attrition | Max 10% | Max 10% | ||
| Qualified Ratio of Particle | Min. 96% | Min. 90% | ||
| Bulk Density | 700g/L | 700g/L | ||
| Color Variation | RH=20% | Blue or light Blue | Light Brown-Yellow | |
| RH=35% | Purple or Purplish Red | Light Brown-Green | ||
| RH=50% | Light Red | Light Blackish-Green | ||
₹ 95 / Kg Get Latest Price
| Material | Silica Gel |
| Usage/Application | Industrial |
| Physical State | Granules |
| Brand | Shiv Chemicals |
| Packaging Size | 30g |
| Purity | 99% |
| Grade | Reagent Grade |
| Packaging Type | Packet |
Minimum order quantity: 400 Kg
Specifications:
₹ 58 / Kilogram Get Latest Price
| Color | White |
| Physical State | Granules |
| Brand | Shiv Chemicals |
| Packaging Size | 30g |
| Purity | >99% |
| Grade | Industrial |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kilogram
We rule the market in offering a qualitative assortment of White Silica Gel to our clients. These silica gels are well processed by the team of experts using quality proven silica and advanced machinery in observance with the global standards. Offered silica gels are sternly checked under the observation of our trained professionals on a variety of parameters of quality.
We also engaged in Blue silica gel, Non-Indicating white Silica Gel and DMF Free Silica gel.
Features:
₹ 57 / Unit Get Latest Price
| Color | White |
| Physical State | Granules |
| Application | Moisture Absorbing |
| Brand | Shiv Chemicals |
| Material | Silica Gel |
| Packaging Size | 25Kg Bag |
| Usage/Application | Industrial |
| Grade | Chemical Grade |
| Purity | >99% |
| HSN Code | 3824 |
| Packaging Type | Packet |
Minimum order quantity: 100 Unit
Parth Jitendra Kumar Vyas (CEO)
Shiv Chemicals
B-196, Pushpraj Industrial Estate, Nutan Mill Compound, Saraspur, Pushp Raj Complex
Ahmedabad - 380018, Gujarat, India